Cohort* | Degree Completed in | |||
Year | Number of Students | 4 Years or Less | 5 Years or Less | 6 Years or Less |
1991 | 1,832 | 42% | 55% | 58% |
1992 | 1,770 | 45% | 58% | 59% |
1993 | 1,612 | 46% | 59% | 61% |
1994 | 1,516 | 47% | 60% | 63% |
1995 | 1,684 | 49% | 61% | 63% |
1996 | 1,678 | 53% | 64% | 65% |
1997 | 1,814 | 53% | 65% | 67% |
1998 | 1,831 | 53% | 70% | 71% |
1999 | 1,845 | 56% | 68% | 71% |
2000 | 1,965 | 58% | 71% | 73% |
2001 | 2,152 | 63% | 75% | 76% |
2002 | 2,046 | 64% | 75% | 77% |
2003 | 2,066 | 67% | 78% | 80% |
2004 | 2,025 | 68% | 79% | 80% |
2005 | 2,258 | 66% | 76% | 78% |
2006 | 2,046 | 70% | 79% | 81% |
2007 | 1,977 | 71% | 81% | 82% |
2008 | 1,983 | 68% | 79% | 81% |
2009 | 1,903 | 68% | 79% | 82% |
2010 | 2,105 | 70% | 80% | 82% |
2011 | 2,138 | 72% | 82% | 84% |
2012 | 1,981 | 70% | 80% | 82% |
2013 | 2,110 | 73% | 82% | 83% |
2014 | 2,052 | 72% | 82% | 83% |
2015 | 2,056 | 73% | 82% | 84% |
2016 | 2,039 | 74% | 83% | 84% |
2017 | 2,182 | 73% | 83% | 84% |
2018** | 2,341 | 73% | 82% | n.a |
2019** | 2,181 | 71% | n.a | n.a |
* Graduation Rates are based on the IPEDS GRS methodology: The cohort is new freshmen who enrolled for the first time in college either in the fall or the preceding summer and who were enrolled full-time in that fall, excluding deceased students without degrees. Time to degree is through August 31st of degree year.
** Preliminary, unofficial.
2017 Cohort | Number of Students | 6-Year Graduation Rates |
Male | 1,045 | 82% |
Female | 1,137 | 87% |
Overall | 2,182 | 84% |
2017 Cohort | Number of Students | 6-Year Graduation Rates |
Nonresident Alien | 324 | 80% |
Hispanic/Latino | 339 | 86% |
American Indian or Alaska Native | 5 | 80% |
Asian | 110 | 92% |
Black or African American | 199 | 82% |
Native Hawaiian or Other Pacific Islander | 2 | 50% |
White | 1,045 | 85% |
Two or More Races | 65 | 89% |
Race and Ethnicity Unknown | 93 | 81% |
Overall | 2,182 | 84% |
2017 Cohort | Number of Students | 6-Year Graduation Rates |
Recipients of a Federal Pell Grant | 266 | 79% |
Recipients of a subsidized Stafford Loan who did not receive a Pell Grant | 278 | 82% |
Students who did not receive either a Pell Grant or a subsidized Stafford Loan | 1,638 | 85% |
Overall | 2,182 | 84% |
Copyright: 2024 University of Miami. All Rights Reserved.
Emergency Information
Privacy Statement & Legal Notices
Individuals with disabilities who experience any technology-based barriers accessing the University’s websites or services can visit the Office of Workplace Equity and Inclusion.